County: Montgomery
Type: Neighborhood
Total Square Feet: 72,860
Professionally Managed by: Darnestown Management Company.
Owned by: The Magruder Companies.
Click HERE for additional information on this property from Costar.com
0-3 Miles | 0-5 Miles | |
---|---|---|
1990 Population | 57,496 | 147,099 |
2000 Population | 67,671 | 172,283 |
2005 Population | 72,764 | 185,123 |
1990-2000 Annual Change | 1.6% | 1.6% |
2000-2005 Annual Change | 1.5% | 1.4% |
0-3 Miles | 0-5 Miles | |
---|---|---|
2000 Household Income Base | $24,155 | $63,799 |
<$15,000 | 2.9% | 3.5% |
$15,000-$24,999 | 4.6% | 4.8% |
$25,000-$34,999 | 7.3% | 8.2% |
$35,000-$49,999 | 13.9% | 15.9% |
$50,000-$74,999 | 25.2% | 26.7% |
$75,000-$99,999 | 17.6% | 17.4% |
$100,000-$149,999 | 19.1% | 15.3% |
$150,000+ | 9.4% | 8.1% |
Median Household Income | $70,227 | $64,926 |
Average Household Income | $93,185 | $87,558 |
Nancy K. Milloy
The Magruder Companies
12165 Darnestown Road
Gaithersburg, MD 20878
301-921-9050 phone
301-921-0507 fax
nmilloy@magrudercos.com
Number | Retailer | Square Feet |
---|---|---|
LOWER LEVEL | ||
Kicks Karate | ||
Available for Lease | ||
I Sold It On Ebay | ||
UPPER LEVEL | ||
1 | Wells Fargo | 2,000 |
2 | Montgomery County Beer/Wine/Liquor | 2,560 |
3 | Moe’s Southwestern Grill | 2,560 |
4 | Artisan’s Gift Gallery | 2,560 |
5 | Potomac Valley Cleaners | 2,900 |
6 | Neil’s Bagels | 4,385 |
7 | Szechwuan Palace | 1,620 |
8 | Amy's Hair Salon | 1,620 |
9 | Potomac Eye Care | 905 |
10 | H & R Block | 1,050 |
11 | Pho City | 1,500 |
12 | Sun and Skin | 1,500 |
13 | Gold’s Gym | 1,500 |
14 | Gold’s Gym | 2,300 |
15 | New Tokyo | 2,000 |
16 | Orthodontics | 2,300 |
17 | Med Star Urgent and Primary Care | 6,600 |
18 | Gold’s Gym | 11,000 |
19 | Starbucks | 1,500 |
20 | Wild Bird Center | 1,200 |
21 | Re/Max Realty | 1,200 |
22 | Aqua Nails | 1,200 |
23 | Spring Mill Bread | 1,200 |
24 | Fitness Together | 1,200 |
25 | Image Ace | 975 |
26 | Subway | 1,500 |
27 | Pizza Hut | 3,000 |
28 | Magruder Company | 5,200 |
29 | Gemelli’s Italian Market | 3,600 |
PROFESSIONAL CENTER |
---|
All State Insurance |
Artichoke Art School |
Ultimate Dentistry |
Electrolysis For You |
Logs Financial |
Kicks Karate Kick Boxing |
Lyceum 4 Kids |
Potomac Valley Chiropractics |
Address: The Shops at Potomac Valley- North Side, 12114-12168 Darnestown Road, Gaithersburg, MD 20878