County: Montgomery
Type: Neighborhood
Total Square Feet: 19,972
Professionally Managed by: Darnestown Management Company.
Owned by: The Magruder Companies.
Click HERE for additional information on this property from Costar.com
0-3 Miles | 0-5 Miles | |
---|---|---|
1990 Population | 57,496 | 147,099 |
2000 Population | 67,671 | 172,283 |
2005 Population | 72,764 | 185,123 |
1990-2000 Annual Change | 1.6% | 1.6% |
2000-2005 Annual Change | 1.5% | 1.4% |
0-3 Miles | 0-5 Miles | |
---|---|---|
2000 Household Income Base | $24,155 | $63,799 |
<$15,000 | 2.9% | 3.5% |
$15,000-$24,999 | 4.6% | 4.8% |
$25,000-$34,999 | 7.3% | 8.2% |
$35,000-$49,999 | 13.9% | 15.9% |
$50,000-$74,999 | 25.2% | 26.7% |
$75,000-$99,999 | 17.6% | 17.4% |
$100,000-$149,999 | 19.1% | 15.3% |
$150,000+ | 9.4% | 8.1% |
Median Household Income | $70,227 | $64,926 |
Average Household Income | $93,185 | $87,558 |
Nancy K. Milloy
The Magruder Companies
12165 Darnestown Road
Gaithersburg, MD 20878
301-921-9050 phone
301-921-0507 fax
nmilloy@magrudercos.com
Number | Retailer | Square Feet |
---|---|---|
1 | Dunkin Donuts | 2,706 |
2 | Italian Pines | 2,200 |
3 | Available for Lease | 1,600 |
4 | Curves | 1,600 |
5 | UPS | 1,600 |
6 | El Mexicano | 1,600 |
7 | Papa John’s Pizza | 1,600 |
8 | Potomac Gourmet | 1,600 |
9 | Steve’s Beer+Wine | 2,044 |
10 | Potomac Valley Barber | 638 |
11 | Potomac Gold+Silver | 565 |
12 | C&C Sports | 695 |
13 | Potomac Driving School | 730 |
14 | QO Travel | 740 |
15 | Crown Gas Station | 0 |
16 | McDonald’s | 0 |
17 | Wendy’s | 0 |
PROFESSIONAL CENTER |
---|
Healthcare Resources |
Pamplona Management |
Royal Care Dentistry |
Vantage Office Supplies |
Address: The Shops at Potomac Valley- South Side, 12101-12193 Darnestown Road, Gaithersburg, MD 20878